(*) The "other" and "Superintendent of Documents" categories count only those items
(classified in LC and SuDoc, respectively) that could not be assigned to one of the
format-related categories.
| Category | Circulations | Item Count |
| Dewey |
| Dewey fiction | 3583 | 10369 |
| Dewey non-fiction | 2956 | 9527 |
| Total | 6539 | 19896 |
| Library of Congress |
| AC (Collections) | 96 | 1372 |
| AE (Encyclopedias) | 26 | 3326 |
| AG (Gen. reference) | 58 | 597 |
| AI (Indexes (General)) | 0 | 2761 |
| AM (Museums (General)) | 84 | 514 |
| AN (Newspapers) | 832 | 40139 |
| AP (Periodicals (Gen)) | 1026 | 32644 |
| AS (Academies/societies) | 173 | 9483 |
| AY (Almanacs...) | 15 | 751 |
| AZ (Hist.--Scholarship) | 107 | 307 |
| B (Philosophy (Gen)) | 3939 | 20421 |
| BC (Logic) | 102 | 1197 |
| BD (Philosophic views) | 685 | 2941 |
| BF (Psychology) | 9422 | 24081 |
| BH (Aesthetics) | 159 | 772 |
| BJ (Ethics) | 842 | 3079 |
| BL (Religion) | 2262 | 6965 |
| BM (Judaism) | 533 | 2215 |
| BP (Islam, Bahaism Theosophy) | 1087 | 2463 |
| BQ (Buddhism) | 500 | 1795 |
| BR (Christianity) | 1433 | 9983 |
| BS (Bible) | 994 | 7246 |
| BT (Doctrinal Theology) | 734 | 3949 |
| BV (Practical Theology) | 567 | 4504 |
| BX (Christian Denominations) | 1554 | 14465 |
| C (Aux. sci. hist.) | 0 | 32 |
| CB (Hist.--Civilization) | 501 | 5405 |
| CC (Archeology) | 509 | 1363 |
| CD (Diplomatics.) | 87 | 2353 |
| CE (Calendars...) | 3 | 83 |
| CJ (Numismatics) | 42 | 472 |
| CN (Inscriptions...) | 2 | 205 |
| CR (Heraldry) | 112 | 451 |
| CS (Genealogy) | 143 | 1454 |
| CT (Biography) | 308 | 4294 |
| D (History (General)) | 2741 | 23146 |
| DA (History - Great Britain) | 2152 | 18320 |
| DB (History - Austria) | 98 | 2204 |
| DC (History - France) | 687 | 7389 |
| DD (History - Germany) | 908 | 7496 |
| DE (History - Mediterranean) | 56 | 723 |
| DF (History - Greece) | 843 | 3339 |
| DG (History - Italy) | 790 | 5565 |
| DH (History - Neth-Low Country) | 11 | 332 |
| DJ (History - Nether.(Holland)) | 14 | 286 |
| DJK (History - East Europe) | 16 | 275 |
| DK (History - Russia) | 630 | 9372 |
| DL (History - Euro./Scandinavia) | 96 | 881 |
| DP (History - Spain / Portugal) | 269 | 2302 |
| DQ (History - Switzerland) | 22 | 283 |
| DR (History - Balkan Peninsula) | 295 | 1761 |
| DS (History - Asia) | 3448 | 23221 |
| DT (History - Africa) | 1210 | 7300 |
| DU (History - Oceania (S. Seas)) | 139 | 1838 |
| DX (History - Gypsies) | 27 | 71 |
| E (History - America (General)) | 9590 | 51278 |
| F (History - US local, other Americas) | 5530 | 40650 |
| G (Geograph.Atla.Map) | 2985 | 37549 |
| GA (Cartography) | 102 | 826 |
| GB (Physical geogra.) | 626 | 2937 |
| GC (Oceanography) | 66 | 1439 |
| GE (Environ. Sci) | 314 | 531 |
| GF (Human Ecology) | 383 | 1159 |
| GN (Anthropology) | 2386 | 8224 |
| GR (Folklore) | 726 | 2875 |
| GT (Manners/ Customs) | 1016 | 1869 |
| GV (Recreation...) | 3830 | 11962 |
| H (Social sciences) | 1063 | 7710 |
| HA (Statistics) | 727 | 7836 |
| HB (Econ. Theory) | 1628 | 14710 |
| HC (Economics /RC (region or country)) | 2754 | 26657 |
| HD (Economic production.) | 6085 | 59424 |
| HE (Trans./Comm) | 1010 | 22672 |
| HF (Commerce) | 4526 | 32481 |
| HG (Finance) | 1119 | 19379 |
| HJ (Public Finance) | 357 | 7486 |
| HM (Sociology) | 3479 | 10633 |
| HN (Social History) | 1686 | 7740 |
| HQ (Child, Family, Women Studies) | 8098 | 17826 |
| HS (Societies) | 87 | 1198 |
| HT (Races, Classes, Communities) | 1485 | 7291 |
| HV (Social Work) | 8728 | 24154 |
| HX (Socialism, Communism, Anarchism) | 588 | 5124 |
| J (Legis. Papers) | 21 | 19977 |
| JA (Pol. Sci. Coll) | 503 | 4783 |
| JC (Political theory.) | 1265 | 5202 |
| JF (The Constitution) | 385 | 2159 |
| JK (Const. Hist. USA) | 1508 | 11333 |
| JL (Const. Hist. Can., S. Am.) | 101 | 968 |
| JN (Const. Hist. Eur.) | 233 | 4792 |
| JQ (Const. Hist. Asia/Afr./Aus.) | 197 | 1482 |
| JS (Local government) | 141 | 2571 |
| JV (Colonies.) | 167 | 1133 |
| JX (International law) | 546 | 13598 |
| JZ (International Relations) | 75 | 176 |
| K (Law) | 343 | 2397 |
| KD (Law of the UK) | 101 | 571 |
| KDZ (Law. North America / OAS) | 1 | 69 |
| KE (Law of Canada) | 2 | 65 |
| KF (Law of the USA) | 2245 | 14704 |
| L (Education) | 203 | 8105 |
| LA (Hist.--Education) | 603 | 5168 |
| LB (Theory of educa.) | 6579 | 30384 |
| LC (Aspects of educa.) | 3212 | 10153 |
| LD (Individual school) | 221 | 6424 |
| LE (Educ: Indiv. (America)) | 0 | 77 |
| LF (Educ: Indiv. (Europe)) | 20 | 526 |
| LG (Educ: Indiv. (Asia,Afr.)) | 1 | 78 |
| LH (School magazines) | 2 | 1035 |
| LJ (Student societies) | 6 | 196 |
| LT (Textbooks) | 5 | 21 |
| M (Music) | 13229 | 38985 |
| ML (Lit. of music) | 5986 | 18000 |
| MT (Music instruction) | 2233 | 5644 |
| N (Visual arts (Gen)) | 3732 | 17865 |
| NA (Architecture) | 8706 | 16556 |
| NB (Sculpture) | 516 | 2492 |
| NC (Drawing) | 1263 | 3039 |
| ND (Painting) | 2848 | 10068 |
| NE (Print media) | 319 | 1628 |
| NK (Decorative arts.) | 1331 | 6797 |
| NX (Arts in general) | 430 | 1736 |
| P (Philolo./linguis.) | 2330 | 10085 |
| PA (Classic lang/lit) | 2367 | 11837 |
| PB (Mod. Europe lang.) | 252 | 2655 |
| PC (Romance Languages) | 576 | 4723 |
| PD (Germanic language) | 82 | 1518 |
| PE (English lang./lit.) | 1383 | 6905 |
| PF (W Germanic lang./lit.) | 584 | 3258 |
| PG (Slavic lang./lit.) | 1044 | 12893 |
| PH (Finn./Hung./Basq. lang./lit.) | 8 | 259 |
| PJ (Oriental lang/lit) | 290 | 3448 |
| PK (Indo-Iran. lang./lit.) | 172 | 1057 |
| PL (E. Asia/Afr. lang./lit.) | 567 | 4604 |
| PM (Artificial lang.) | 108 | 579 |
| PN (Literature) | 9586 | 47154 |
| PQ (Romance lit) | 5976 | 51030 |
| PR (English lit.) | 13686 | 75342 |
| PS (American lit.) | 17455 | 67150 |
| PT (Germanic lit.) | 2131 | 33326 |
| PZ (Juv. lit.) | 44 | 355 |
| Q (Science (General)) | 2076 | 21960 |
| QA (Math/Compu. Sci) | 9470 | 42433 |
| QB (Astronomy) | 796 | 5291 |
| QC (Physics) | 4253 | 36984 |
| QD (Chemistry) | 4975 | 37044 |
| QE (Geology) | 1780 | 21315 |
| QH (Natural/bio. hist) | 4954 | 28756 |
| QK (Botany) | 2200 | 16701 |
| QL (Zoology) | 4249 | 19730 |
| QM (Human anatomy) | 262 | 1136 |
| QP (Physiology) | 3588 | 24517 |
| QR (Microbiology) | 1611 | 8603 |
| R (Medicine) | 2229 | 11950 |
| RA (Public/medicine) | 2350 | 14239 |
| RB (Pathology) | 488 | 2950 |
| RC (Internal medicine) | 9363 | 33498 |
| RD (Surgery) | 588 | 4058 |
| RE (Ophthalmology) | 96 | 733 |
| RF (Otorhinolaryngology) | 280 | 1227 |
| RG (Gyn. / Obstet.) | 699 | 2554 |
| RJ (Pediatrics) | 2133 | 5793 |
| RK (Dentistry) | 72 | 445 |
| RL (Dermatology) | 59 | 351 |
| RM (Therapeutics) | 880 | 5243 |
| RS (Pharmacy/materia) | 156 | 1268 |
| RT (Nursing) | 1072 | 6969 |
| RX (Homeopathy) | 4 | 16 |
| RZ (Systems--medicine) | 33 | 107 |
| S (Agriculture) | 1603 | 25438 |
| SB (Plant culture) | 3450 | 16852 |
| SD (Forestry) | 658 | 4494 |
| SF (Animal culture) | 6274 | 21583 |
| SH (Aquaculture) | 278 | 2816 |
| SK (Hunting) | 329 | 2400 |
| T (Technology (Gen)) | 884 | 8882 |
| TA (Engineering) | 3255 | 21409 |
| TC (Hydraulic engin.) | 245 | 3273 |
| TD (Environment tech) | 1432 | 7113 |
| TE (Roads/Highways) | 219 | 2081 |
| TF (Railroads...) | 100 | 1028 |
| TG (Bridge engineering) | 167 | 570 |
| TH (Building construction) | 681 | 4029 |
| TJ (Engineer./machine) | 704 | 8417 |
| TK (Elec. Engin) | 2442 | 19764 |
| TL (Motored vehicles.) | 823 | 8377 |
| TN (Mines engineering) | 377 | 9100 |
| TP (Chem Tech) | 2460 | 13516 |
| TR (Photography) | 1249 | 3362 |
| TS (Manufactures) | 1195 | 10029 |
| TT (Handicrafts.) | 556 | 4039 |
| TX (Home economics) | 1312 | 10631 |
| U (Military science) | 304 | 1825 |
| UA (Armies) | 208 | 2470 |
| UB (Milit. admin.) | 149 | 856 |
| UC (Maintn./transport) | 44 | 227 |
| UD (Infantry) | 11 | 49 |
| UE (Cavalry) | 4 | 17 |
| UF (Artillery) | 32 | 241 |
| UG (Milit engineering) | 155 | 804 |
| UH (Other services) | 21 | 238 |
| V (Naval sci. (Gen.)) | 76 | 603 |
| VA (Navies) | 56 | 339 |
| VB (Naval administra.) | 15 | 60 |
| VC (Naval maintenance) | 1 | 39 |
| VD (Naval seamen) | 0 | 1 |
| VE (Marines) | 10 | 48 |
| VF (Naval ordnance) | 1 | 18 |
| VG (Services of Navies) | 4 | 110 |
| VK (Navigation...) | 42 | 619 |
| VM (Naval architectu.) | 101 | 657 |
| Z (Books in general) | 2673 | 64050 |
| ZA (Info. Resources) | 7732 | 670 |
| Total | 335331 | 2011286 |
| Local Call Number Types |
| Reserve | 40258 | 20237 |
| Theses and Dissertations | 3356 | 53532 |
| Total | 43614 | 73769 |
| Superintendent of Documents | 341 | 3089 |
| TOTAL: All Call Number Types | 385825 | 2108040 |
| Category | Circulations | Borrower Count |
| |
| Affiliate | 309 | 97 |
| Austin Peay State University | 0 | 0 |
| Carrel/Faculty study | 2711 | 810 |
| Carson Newman | 628 | 103 |
| Chattanooga State Community College | 16 | 0 |
| Cleveland State | 0 | 1 |
| Columbia State Community College | 0 | 0 |
| Courtesy Card | 939 | 327 |
| Dyersburg State Community College | 0 | 0 |
| ETSU | 332 | 45 |
| East Tennessee State University Medical School | 0 | 0 |
| Faculty | 46349 | 3690 |
| Graduate | 92296 | 8091 |
| Interlibrary Services | 0 | 0 |
| Jackson State Community College | 0 | 0 |
| Kingsport Graduate | 0 | 0 |
| Knoxville College | 11 | 33 |
| Library Department | 13126 | 123 |
| Maryville College Subscriber | 529 | 0 |
| Miscellaneous | 62 | 3 |
| Motlow State Community College | 0 | 0 |
| Middle Tennessee State University | 0 | 0 |
| Nashville State Technical Institute | 0 | 0 |
| Northeast State Technical Community College | 0 | 0 |
| Oak Ridge National Lab. | 779 | 375 |
| Preston Area Physicians | 0 | 0 |
| Preston Attorney | 0 | 0 |
| Preston Corporate | 0 | 0 |
| Preston Courtesy | 0 | 0 |
| Pellissippi State | 2331 | 1157 |
| Preston ILS | 0 | 0 |
| Proxy | 0 | 3 |
| Preston Subscribers | 0 | 0 |
| Roane State | 166 | 52 |
| Shelby State Community College | 0 | 0 |
| Special Undergraduate | 6145 | 287 |
| Staff | 18409 | 3546 |
| State Technical Institute of Memphis | 0 | 0 |
| Subscriber | 5454 | 1012 |
| SWN Local Practitioner | 0 | 0 |
| Tennessee Tech | 15 | 55 |
| Tennessee State University | 0 | 0 |
| TVA | 48 | 74 |
| Undergraduate | 114557 | 25437 |
| University Health Systems | 0 | 0 |
| University of Memphis | 0 | 0 |
| University of Memphis Law College | 0 | 0 |
| Unidentified conversion problem | 111 | 198 |
| UT Chattanooga | 584 | 227 |
| UT Memphis Center for Health Sciences | 63 | 11 |
| UTGSM Faculty | 0 | 0 |
| UTGSM Resident | 12 | 0 |
| UTGSM Student | 0 | 0 |
| UTGSM Staff | 0 | 0 |
| UT Hospital | 81 | 16 |
| UT Martin | 31 | 13 |
| UT Space Institute, Tullahoma | 2 | 4 |
| Volunteer State Community College | 0 | 0 |
| Walters State | 37 | 39 |
| Total | 306133 | 45829 |